Sunday, April 12
| Time | Event | Location |
| 6:30pm—8:30pm | Dinner (optional) | TBD |
Monday, April 13
| Time | Topic | Presentation |
| 8:30am | Introduction to Data & Complexity | Opening: The Communication of Complex Information Michael Albers, East Carolina University (retired) |
| The Meaning and Construction of Data Concepts Jason Swarts, North Carolina State University | ||
| Communicating Research to Wide Audiences: Using Plain Language Summaries and Complete Assertion Poster Headings as Conceptual Tools for Novice Researchers Kira Dreher, Carnegie Mellon University Qatar | ||
| 10:15am | Risk Communication | Undermining Risk in TPC: Extractive Industry, Cascading Disaster, and the Global Climate Crisis Timothy R. Amidon, University of Rhode Island |
| An Emerging Vision of Visual Risk Literacy Daniel P. Richards, Old Dominion University | ||
| Evaluating Air Quality Infographics Related to Wildfire using Rhetorical Topology and Eye-tracking Kathryn Lambrecht, Arizona State University | ||
| 11:45am | Sponsor | Hofstra’s Human Factors and Engineering Program Salvador Rojas-Murillo, Hofstra University |
| 12:00pm | Lunch | |
| 1:00pm | Keynote | Communicating the Complexity of Human Interiority: Moral Haloing, Recuperative Ethos, and Chatbot Love Cathryn Molloy, University of Delaware |
| 2:00pm | Data Visualization | When Data Speaks to Everyone: Visualization Genres as Boundary Objects in Public Health Communication Shannon Sarantakos, Farmingdale State College |
| Visualizing Legal Texts in Legal English Education in China: A Pedagogical Approach for Foreign-Related Legal Talent Development Sophie Zhuo Yang, University of Dayton | ||
| Teaching Data Visualization Using the ASCEND Model: Toward a Heuristic for Designing and Communicating Data Curtis Newbold, University of Utah | ||
| 3:30pm | User Experience Design | Critical Race Trauma-Informed Usability: Designing Ethical and Relational Recovery Literacies in Digital Health and Wellness Codi Renee Blackmon, Johns Hopkins University |
| Culturally Responsive Information Design: Redefining Usability in Cross-Cultural Menstrual Health Communication Priyanka Ganguly, Texas Tech University | ||
| Contextualizing User Experience within Complex Citizen Science Projects Ryan Weber, University of Alabama in Huntsville |
Tuesday, April 14
| Time | Topic | Presentation |
| 8:00am | Poster Session | Navigating Complexity and Inclusivity in Global Development Communication Alex Ohemeng, University of Texas at El Paso Communicating with Diverse Integrity: Digital Environmental Communication Rhetoric D’ettra Johnson, Sam Houston State University Rehumanizing Data: Digital Humanities as An Antidote to Datafication Reliance Enwerem, University of Central Florida Integrating Ethical AI into Professional Writing Pedagogy Chenxing Xie, University of Cincinnati A Passage to the Yucatan: Visual Rhetoric and Usability of El Tren Maya Joseph Williams, Louisiana Tech University From Communication to Participation: Inviting Public Contributions to Complexity through Play Piper Corp and Howard Gray, St. John’s University Institutional Risk Communication about the Fukushima Radioactive Water Release in the Rhetorical Context of the Pacific Rim Soyeon Lee, University of Texas at El Paso Using the Peak-End Rule in Communicating Content in College Courses Robert Tinajero, University of North Texas at Dallas |
| 9:00am | Embodiment | Embodied Interactions: Teaching Engineers Ultrasound Brenton Faber, Worcester Polytechnic Institute |
| Feeling Infrastructure: Embodied Experience and Complex Information in Transportation Influencers’ Videos Angela Crow, James Madison University | ||
| Ethical Dimensions of Communicating Complexity: The Case of Biomining Elizabeth Pitts and Nick Canada, University of Pittsburgh | ||
| 10:30am | Language | Linguistic Greenscapes: How Dispensary Signage Represents Complex Information Michael Madson, Arizona State University |
| A Comparison on the Linguistic Complexity of English RA Abstracts and Plain Language Summaries in Earth Science Zhang Lihua and Chen Lu, Beijing Institute of Technology | ||
| Revisting and Reimagining Communication Models of Healthcare Information Drew Virtue, Western Carolina University | ||
| 11:30am | Lunch | Lunch & Learn: Speakers TBD |
| 1:00pm | Personas | Comparing Empathy Effects of Persona Style: Which Details Matter? Abigail Bakke, Andrew Marz, and Aakriti Neupane, Minnesota State University Mankato |
| Developing Personas Informed by Cognitive Biases Quan Zhou, Metropolitan State University | ||
| Inaccessible Institutions: Aesthetic Exclusion in Digital Designs Munira Mutmainna, St. John’s University | ||
| 2:30pm | Systems & Institutions | Body Maps and Care Networks: Visualizing and Communicating Relational Health Work Catalina Alzate, University of Illinois Urbana-Champaign |
| Alignment Messaging and Performance Evaluation: The Rhetoric of Meeting Expectations and Remediation in Continuous Improvement Culture Joanna Schreiber, Georgia Southern University | ||
| Assessment Methods for the Constructive Distributed Work (CDW) Heuristic Michelle McMullin, North Carolina State University | ||
| 4:00pm | Closing Remarks | Concluding Statements Lisa DeTora, Hofstra University Announcing Next Year’s Event Daniel P. Richards, Old Dominion University |
